CinematicCalculator
Create film overlays with animated effects. Export with alpha transparency.
Gate WeaveVignetteFilm GrainMOV ExportSplitscreen
| Ratio | Name | Width | Height | Letterbox | Pillarbox | Copy |
|---|---|---|---|---|---|---|
| 1.33:1 | Academy (4:3) | 2,873 | 2,160 | - | 484px | |
| 1.66:1 | European Widescreen | 3,586 | 2,160 | - | 127px | |
| 1.85:1 | Flat / Theatrical | 3,840 | 2,076 | 42px | - | |
| 2:1 | Univisium (2:1) | 3,840 | 1,920 | 120px | - | |
| 2.35:1 | Anamorphic | 3,840 | 1,634 | 263px | - | |
| 2.39:1 | Scope (2.39:1) | 3,840 | 1,607 | 277px | - | |
| 2.76:1 | Ultra Panavision 70 | 3,840 | 1,391 | 384px | - | |
| 1.43:1 | IMAX | 3,089 | 2,160 | - | 376px | |
| 9:16 | Vertical (9:16) | 1,215 | 2,160 | - | 1313px | |
| 4:5 | Instagram Portrait (4:5) | 1,728 | 2,160 | - | 1056px | |
| 1:1 | Square (1:1) | 2,160 | 2,160 | - | 840px | |
| 16:9 | Landscape (16:9) | 3,840 | 2,160 | - | - | |
| 3:1 | Twitter Header (3:1) | 3,840 | 1,280 | 440px | - | |
| 2.7:1 | Facebook Cover (2.7:1) | 3,840 | 1,422 | 369px | - | |
| 3:2 | 35mm Film (3:2) | 3,240 | 2,160 | - | 300px | |
| 4:3 | Four Thirds (4:3) | 2,873 | 2,160 | - | 484px | |
| 4:5 | Medium Format (4:5) | 1,728 | 2,160 | - | 1056px | |
| 1:1 | Square (1:1) | 2,160 | 2,160 | - | 840px | |
| 3:1 | Panoramic (3:1) | 3,840 | 1,280 | 440px | - | |
| 2.2:1 | 65mm (2.2:1) | 3,840 | 1,745 | 207px | - | |
| 16:9 | HD / 4K (16:9) | 3,840 | 2,160 | - | - | |
| 4:3 | SD (4:3) | 2,873 | 2,160 | - | 484px | |
| 21:9 | Ultrawide (21:9) | 3,840 | 1,648 | 256px | - | |
| 32:9 | Super Ultrawide (32:9) | 3,840 | 1,079 | 541px | - | |
| 1.9:1 | DCI 2K (1.9:1) | 3,840 | 2,021 | 69px | - |
Aspect Ratio Cheat Sheet
Quick reference for common aspect ratios across cinema, social media, photography, and broadcast
Cinema
| Ratio | Name | Use Cases |
|---|---|---|
| 1.33:1 | Academy (4:3) | Classic films, TV broadcasts pre-HD |
| 1.66:1 | European Widescreen | European cinema, Some IMAX presentations |
| 1.85:1 | Flat / Theatrical | US theatrical releases, Drama |
| 2:1 | Univisium (2:1) | Netflix originals, Streaming content |
| 2.35:1 | Anamorphic | Epic films, Action movies |
| 2.39:1 | Scope (2.39:1) | Modern blockbusters, Action |
| 2.76:1 | Ultra Panavision 70 | Epic productions, The Hateful Eight |
| 1.43:1 | IMAX | IMAX presentations, Nature documentaries |
Social Media
| Ratio | Name | Use Cases |
|---|---|---|
| 9:16 | Vertical (9:16) | Instagram Stories, TikTok |
| 4:5 | Instagram Portrait (4:5) | Instagram feed posts, Pinterest |
| 1:1 | Square (1:1) | Instagram, Facebook |
| 16:9 | Landscape (16:9) | YouTube, Facebook Video |
| 3:1 | Twitter Header (3:1) | Twitter header, LinkedIn banner |
| 2.7:1 | Facebook Cover (2.7:1) | Facebook page cover, Event banners |
Photography
| Ratio | Name | Use Cases |
|---|---|---|
| 3:2 | 35mm Film (3:2) | DSLR photography, Film photography |
| 4:3 | Four Thirds (4:3) | Mirrorless cameras, Compact cameras |
| 4:5 | Medium Format (4:5) | Portrait photography, Product photography |
| 1:1 | Square (1:1) | Medium format film, Instagram |
| 3:1 | Panoramic (3:1) | Landscape photography, Panoramas |
| 2.2:1 | 65mm (2.2:1) | IMAX film cameras, Large format photography |
Broadcast
| Ratio | Name | Use Cases |
|---|---|---|
| 16:9 | HD / 4K (16:9) | Television, Streaming |
| 4:3 | SD (4:3) | Legacy content, Archive footage |
| 21:9 | Ultrawide (21:9) | Gaming, Ultrawide monitors |
| 32:9 | Super Ultrawide (32:9) | Gaming, Simulation |
| 1.9:1 | DCI 2K (1.9:1) | Cinema projection, DCP mastering |
Frequently Asked Questions
Common questions about aspect ratios and letterboxing